Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | deploy script better, plot label corrected | Robert Scheibe | 6 days | |
Age | Commit message | Author | ||
6 days | deploy script better, plot label correctedmain | Robert Scheibe | ||
7 days | added magnifying glass | Robert Scheibe | ||
7 days | added arrow keys to history page, added favicon.ico | Robert Scheibe | ||
12 days | added send and receive script for video data to adjust the lens | Robert Scheibe | ||
12 days | added arrow keys for navigation | Robert Scheibe | ||
13 days | added documentation from my obsidian notes | Robert Scheibe | ||
13 days | typo in script | Robert Scheibe | ||
14 days | added moisture sensor | Robert Scheibe | ||
2025-01-02 | removed 60s refresh from history | Robert Scheibe | ||
2024-12-23 | added dht11 reading for room temperature and moisture | Robert Scheibe | ||
[...] |